Indices Trading

Trade CFDs on spot indices with low margin

Extended trading hours and the possibility of trading both long and short positions, attracts active traders, seeking high returns and portfolio diversification. We are providing our clients with competitive trading conditions for entering and trading in one of the broadest markets in the world.

Why trade Indices?

Indices markets provide traders with exposure to the global market, allowing them to benefit from numerous investment opportunities.
Indices trading allows higher volatility compared to other financial instruments.
Trade UK 100, NASDAQ and Germany 40 on the award-winning MT4 trading platform and ensure your straightforward access to one of the most competitive trading environments.

Get into forex trading with IronFX with useful trading videos and the latest market news.

Trading Conditions and Specifications

Trading Conditions
Swaps
Contract Details
Symbol As low as Margin Requirement Trading Hours (Server Time)
Monday to Friday
Spot Equity Indices
EU50Cash 15 2% 09:05-23:00
JPY225Cash 5 1% 01:05-00:00
US30Cash 2 1% 01:05-00:00
FRA40Cash 150 1% 09:05-23:00
AUS200Cash 250 2% 10:20-23:00
GER40Cash 150 1% 09:05-23:00
NETH25Cash 110 2% 10:05-18:30
Spain35Cash 800 2% 10:05-21:00
UK100Cash 140 1% 09:05-21:00
US100Cash 140 1% 01:05-00:00
US500Cash 90 1% 01:05-00:00
SWE30Cash 400 2% 10:00-18:30
Swiss20Cash 200 1% 09:05-22:55
HK50Cash 1200 2% 04:15-07:00, 08:00-11:30, 12:15-20:00
UK250Cash 4500 1% 10:00-18:30
Italy40Cash 10 3% 10:05-18:30
Spot Energy Commodities
WTICash 3 0,5% 01:00-24:00
BRENTCash 4 0,5% 03:00-01:00
NAT.GASCash 4 2% 01:00-24:00
Expand full List
Expand full List
Symbol As low as Margin Requirement (Professional) Margin Requirement (Retail) Trading Hours (Server Time)
Monday to Friday
Spot Equity Indices
EU50Cash 15 2% 5% 09:00-23:00
JPY225Cash 5 1% 5% 01:05-00:00
US30Cash 2 1% 5% 01:05-00:00
FRA40Cash 150 1% 5% 09:05-23:00
AUS200Cash 250 2% 5% 10:15-23:00
GER30Cash 150 1% 5% 09:05-23:00
NETH25Cash 110 1.50% 10% 10:00-18:30
Spain35Cash 800 1.50% 10% 10:00-21:00
UK100Cash 140 1% 5% 09:05-21:00
US100Cash 140 1% 5% 01:05-00:00
US500Cash 90 1% 5% 01:05-00:00
SWE30Cash 400 2% 10% 10:00-18:30
Swiss20Cash 200 1% 10% 09:05-22:55
HK50Cash 1200 2% 10% 04:15-07:00, 08:00-11:30, 12:15-20:00
UK250Cash 4500 1% 10% 10:00-18:30
Italy40Cash 10 3% 10% 10:00-21:30
Spot Energy Commodities
WTICash 3 2% 10% 01:00-24:00
BRENTCash 4 2% 10% 03:00-01:00
NAT.GASCash 4 2% 10% 01:00-24:00
Expand full List

IMPORTANT INFORMATION

Due to a change in the Company’s business strategy, we will no longer be accepting individual investors.

Existing clients may contact support@ironfx.eu for further information regarding their account.