Account Spreads
Comparison

Forex trading with low and fixed spreads

Our fixed spreads account allows trading with predetermined and steady spreads during volatile market hours with no sudden spikes, allowing traders to focus more on their strategies rather than the market. Download the MT4 platform and enjoy online trading with fast execution.

Account Spreads Comparison

Live Floating Spread
Live Fixed Spread
Live Zero Fixed Spread
STP/ECN
CURRENCY PAIR STANDARD (Min Spread) STANDARD (Average Spread) PREMIUM (Min Spread) PREMIUM (Average Spread) VIP (Min Spread) VIP (Average Spread)
AUDUSD 1.4 1.6 1 1.2 0.8 1
EURCHF 3.2 3.5 2.7 3 2.5 2.8
EURGBP 1.1 1.3 0.9 1.1 0.7 0.9
EURJPY 1.5 2.3 1.1 1.9 0.9 1.7
EURUSD 1.2 1.4 0.8 1 0.6 0.8
GBPCHF 4.4 5 4 4.6 3.8 4.4
GBPJPY 4.4 4.6 4 4.2 3.8 4
GBPUSD 1.1 1.3 0.9 1.1 0.8 0.9
NZDUSD 2.5 2.8 2.8 2.4 2.6 2.2
USDCAD 1.5 1.5 1.3 1.3 1.1 1.1
USDCHF 1.7 1.8 1.3 1 1.1 0.8
USDJPY 1.2 1.4 0.8 1.1 0.6 0.9
XAUEUR 0.5 0.6 0.5 0.6 0.5 0.6
XAUUSD 0.5 0.5 0.5 0.5 0.5 0.5
XAGEUR 0.05 0.05 0.05 0.05 0.05 0.05
XAGUSD 0.04 0.05 0.04 0.05 0.04 0.05
AUDCAD 5.7 6 5.7 6 5.7 6
AUDCHF 6 6.1 6 6.1 6 6.1
AUDDKK 30 35 30 35 30 35
AUDHUF 200 200 200 200 200 200
AUDJPY 4 4.1 4 4.1 4 4.1
AUDNZD 7.5 9.5 7.5 9.5 7.5 9.5
AUDPLN 30 35 30 35 30 35
AUDSGD 8.8 9.8 8.8 9.8 8.8 9.8
CADCHF 6 6.8 6 6.8 6 6.8
CADJPY 3.9 3.9 3.9 3.9 3.9 3.9
CADNOK 70 72 70 72 70 72
CADSEK 70 73 70 73 70 73
CHFHUF 22 22 22 22 22 22
CHFJPY 3 3 3 3 3 3
CHFNOK 30 34 30 34 30 34
CHFPLN 15 29 15 29 15 29
CHFSGD 8 10 8 10 8 10
EURAUD 4 5.2 4 5.2 4 5.2
EURCAD 5.2 5.2 5.2 5.2 5.2 5.2
EURCNH 22 34 22 34 22 34
EURCZK 400 400 400 400 400 400
EURDKK 5 5 5 5 5 5
EURHKD 20 20 20 20 20 20
EURHUF 38 45 38 45 38 45
EURMXN 80 110 80 110 80 110
EURNOK 50 50 50 50 50 50
EURNZD 14 12 14 12 14 12
EURPLN 38 38 38 38 38 38
EURRUB 100 350 100 350 100 350
EURSEK 50 50 50 50 50 50
EURSGD 10 10 10 10 10 10
EURTRY 14 14 14 14 14 14
EURZAR 100 100 100 100 100 100
GBPAUD 6 7.1 6 7.1 6 7.1
GBPCAD 6 6 6 6 6 6
GBPDKK 40 45 40 45 40 45
GBPHUF 40 42 40 42 40 42
GBPNOK 100 100 100 100 100 100
GBPNZD 15 15 15 15 15 15
GBPPLN 25 32 25 32 25 32
GBPSEK 100 100 100 100 100 100
GBPSGD 15 16 15 16 15 16
GBPTRY 21 21 21 21 21 21
GBPZAR 300 300 300 300 300 300
HKDJPY 3 5 3 5 3 5
NOKJPY 3 9 3 9 3 9
NOKSEK 7 9 7 9 7 9
NZDCAD 7.7 9 7.7 9 7.7 9
NZDCHF 6 7 6 7 6 7
NZDHUF 40 43 40 43 40 43
NZDJPY 4 4 4 4 4 4
NZDSGD 10 11.5 10 11.5 10 11.5
PLNJPY 4 5 4 5 4 5
SEKJPY 3.2 3.7 3.2 3.7 3.2 3.7
SGDJPY 5 5 5 5 5 5
TRYJPY 6 8 6 8 6 8
USDBRL 50 40 50 40 50 40
USDCNH 17 20 17 20 17 20
USDCZK 30 30 30 30 30 30
USDDKK 30 30 30 30 30 30
USDHKD 8 8 8 8 8 8
USDHUF 40 50 40 50 40 50
USDMXN 50 80 50 80 50 80
USDNOK 50 50 50 50 50 50
USDPLN 33 33 33 33 33 33
USDRUB 100 350 100 350 100 350
USDSEK 50 50 50 50 50 50
USDSGD 5 5 5 5 5 5
USDTRY 13 13 13 13 13 13
USDZAR 140 140 140 140 140 140
XPDUSD 3 4.5 3 4.5 3 4.5
XPTUSD 4 4 4 4 4 4
ZARJPY 3 5 3 5 3 5
Expand full List
CURRENCY PAIR STANDARD PREMIUM VIP
AUDUSD 2.5 2.1 1.9
EURCHF 4.2 3.8 3.6
EURGBP 2.1 1.9 1.7
EURJPY 3 2.6 2.4
EURUSD 2.2 1.8 1.6
GBPCHF 5.6 5.2 5
GBPJPY 5.1 4.7 4.5
GBPUSD 2.5 2.3 2.1
NZDUSD 3.2 2.8 2.6
USDCAD 2.2 2 1.8
USDCHF 3 2.6 2.4
USDJPY 2.2 1.8 1.6
XAGEUR 0.06 0.06 0.06
XAGUSD 0.05 0.05 0.05
XAUEUR 0.65 0.65 0.65
XAUUSD 0.5 0.5 0.5
AUDCAD 7.2 7.2 7.2
AUDCHF 7.3 7.3 7.3
AUDJPY 4.9 4.9 4.9
AUDNZD 9 9 9
AUDSGD 10 10 10
CADCHF 6 6 6
CADJPY 4 4 4
CADNOK 300 300 300
CADSEK 78 78 78
CHFNOK 75 75 75
CHFJPY 10 10 10
CHFSGD 50 50 50
EURAUD 6.2 6.2 6.2
EURCAD 6.2 6.2 6.2
EURDKK 10 10 10
EURHKD 20 20 20
EURNOK 140 140 140
EURNZD 10 10 10
EURSEK 45 45 45
EURSGD 10 10 10
GBPAUD 8.5 8.5 8.5
GBPCAD 6 6 6
GBPDKK 55 55 55
GBPNOK 200 200 200
GBPNZD 12 12 12
GBPSEK 336 336 336
GBPSGD 12 12 12
NOKJPY 7 7 7
NZDCAD 8 8 8
NZDCHF 12 12 12
NZDJPY 4 4 4
NZDSGD 10 10 10
SEKJPY 7.2 7.2 7.2
SGDJPY 8 8 8
USDDKK 30 30 30
USDHKD 225 225 225
USDNOK 120 120 120
USDSEK 65 65 65
USDSGD 6 6 6
XPDUSD 3 3 3
XPTUSD 4 4 4
Expand full List
CURRENCY PAIR LIVE ZERO FIXED SPREAD
AUDUSD 0
EURCHF 0
EURGBP 0
EURJPY 0
EURUSD 0
GBPCHF 0
GBPJPY 0
GBPUSD 0
NZDUSD 0
USDCAD 0
USDCHF 0
USDJPY 0
XAGEUR 0.02
XAGUSD 0.01
XAUEUR 0.2
XAUUSD 0.15
AUDCAD 2.5
AUDCHF 2.5
AUDJPY 2.5
AUDNZD 2.4
AUDSGD 3.5
CADCHF 2.5
CADJPY 2.5
CADNOK 26
CADSEK 31
CHFJPY 2.5
CHFSGD 5
EURAUD 3.1
EURCAD 2.2
EURDKK 3.6
EURHKD 8.4
EURNOK 5.8
EURNZD 2.5
EURSEK 4.3
EURSGD 3.6
GBPAUD 2.1
GBPCAD 2.4
GBPDKK 4.1
GBPNOK 16.5
GBPNZD 4.2
GBPSEK 32.1
GBPSGD 4.5
NZDCAD 4.1
NZDCHF 4.1
NZDJPY 4.1
NZDSGD 5.7
SGDJPY 3.6
USDDKK 4.4
USDHKD 2.9
USDNOK 8
USDSEK 5.4
USDSGD 1
XPDUSD 3
XPTUSD 4
Expand full List
CURRENCY PAIR ZERO COMMISSION (Min Spread) ZERO COMMISSION (Avg Spread) ZERO SPREAD (Min Spread) ZERO SPREAD (Avg Spread) ABSOLUTE ZERO (Min Spread) ABSOLUTE ZERO (Avg Spread)
AUDUSD 1.7 1.9 0 0 0.2 0.3
EURCHF 1.7 1.9 0 0 0.2 0.3
EURGBP 1.7 1.9 0 0 0.2 0.3
EURJPY 1.7 1.9 0 0 0.2 0.3
EURUSD 1.5 1.7 0 0 0.2 0.3
GBPCHF 1.7 1.9 0 0 0.2 0.3
GBPJPY 1.8 2 0.1 0.1 0.3 0.4
GBPUSD 1.7 1.9 0 0 0.2 0.3
NZDUSD 1.8 2 0.1 0.1 0.3 0.4
USDCAD 1.6 1.8 0 0 0.2 0.3
USDCHF 1.7 1.9 0 0 0.4 0.5
USDJPY 1.7 1.9 0 0 0.2 0.3
XAGUSD 0.25 0.27 0.01 0.02 0.01 0.02
XAUEUR 0.27 0.29 0.14 0.15 0.14 0.15
XAUUSD 0.3 0.32 0.15 0.16 0.15 0.16
AUDCAD 4.6 4.8 0.1 0.1 0.9 1
AUDCHF 4.5 4.7 0 0 0.8 0.9
AUDHUF 11 11.2 5 5 10 10.1
AUDJPY 3.7 3.9 0 0 0.8 0.9
AUDNZD 4.5 4.7 0 0 0.8 0.9
CADCHF 4.5 4.7 0 0 0.8 0.9
CADJPY 3.9 4.1 0 0 0.8 0.9
CADNOK 4.5 4.7 0 0 0.8 0.9
CADSEK 4.5 4.7 0 0 0.8 0.9
CHFHUF 11 11.2 5 5 10 10.1
CHFJPY 4 4.2 0 0 0.8 0.9
CHFSGD 4.5 4.7 0 0 0.8 0.9
EURAUD 4.6 4.8 0.1 0.1 0.9 1
EURCAD 4.5 4.7 0 0 0.8 0.9
EURCNH 10 10.2 4 4 9 9.1
EURCZK 1 1.2 0.4 0.4 5.4 5.5
EURHUF 10 10.2 4 4 9 9.1
EURNZD 4.5 4.7 0 0 0.8 0.9
EURPLN 10 10.2 4 4 9 9.1
EURRUB 1.1 1.3 0.5 0.5 5.5 5.6
EURSGD 4.5 4.7 0 0 0.8 0.9
EURTRY 10 10.2 4 4 9 9.1
EURZAR 10 10.2 4 4 9 9.1
GBPAUD 4.5 4.7 0 0 0.8 0.9
GBPCAD 4.5 4.7 0 0 0.8 0.9
GBPHUF 11 11.2 5 5 10 10.1
GBPNZD 7.5 7.7 0 0 0.8 0.9
GBPSGD 4.5 4.7 0 0 0.8 0.9
GBPTRY 10 10.2 4 4 9 9.1
GBPZAR 11 11.2 5 5 10 10.1
NZDCAD 4.5 4.7 0 0 0.8 0.9
NZDCHF 4.5 4.7 0 0 0.8 0.9
NZDHUF 11 11.2 5 5 10 10.1
NZDJPY 4.5 4.7 0 0 0.8 0.9
SGDJPY 4.5 4.7 0 0 0.8 0.9
TRYJPY 10 10.2 4 4 9 9.1
USDCNH 10 10.2 4 4 9 9.1
USDCZK 1 1.2 0.4 0.4 5.4 5.5
USDDKK 7.5 7.7 0 0 0.8 0.9
USDHUF 10 10.2 4 4 9 9.1
USDMXN 10 10.2 4 4 9 9.1
USDNOK 4.5 4.7 0 0 0.8 0.9
USDPLN 10 10.2 4 4 9 9.1
USDRUB 1 1.2 0.4 0.4 5.4 5.5
USDSEK 4.5 4.7 0 0 0.8 0.9
USDSGD 4.5 4.7 0 0 0.8 0.9
USDTRY 10 10.2 4 4 9 9.1
USDZAR 10 10.2 4 4 9 9.1
XPDUSD 72 72.2 54 54 54.05 54.15
XPTUSD 47 47.2 29 29 29.05 29.15
ZARJPY 10 10.2 4 4 9 9.1
AUDDKK 30 30.2 7 7 10 10.1
AUDSGD 8.8 9 1 1 1.2 1.3
EURDKK 5 5.2 13 13 14 14.1
EURHKD 20 20.2 10 10 11 11.1
EURNOK 50 50.2 11 11 12 12.1
EURSEK 50 50.2 6 6 10 10.1
GBPDKK 40 40.2 5 5 6 6.1
GBPNOK 100 100.2 14 14 22 22.1
GBPSEK 100 100.2 12 12 15 15.1
NOKSEK 7 7.2 7 7 11 11.1
NZDSGD 10 10.2 1.2 1.2 2 2.1
USDHKD 8 8.2 0 0 1 1.1
Expand full List

Note:

• Spreads are the difference between the buy price or “ask” and the sell price or “bid” of an instrument. The difference between these two prices is what we call the spread.
• Spreads are indicative as they are being determined by the prevailing market conditions. To view real time values clients should refer to their client terminal.
• Zero Fixed Spreads on majors will be increased during Midnight session (11pm-2am, GMT+2) to 3 pips.
• Live Fixed Spreads during Midnight session (11pm-2am, GMT+2) will be changed to Live Floating spreads.

 

LIVE FIXED SPREAD

The above fixed spreads are applicable under normal trading conditions during day trading session. During the more volatile night trading session fixed spreads will be wider than those displayed above.

IMPORTANT INFORMATION

Due to a change in the Company’s business strategy, we will no longer be accepting individual investors.

Existing clients may contact support@ironfx.eu for further information regarding their account.